![]() |
Softail Ferrari Fever RA ![]() |
![]() |
| CH. Camelot N Tamarlane's Steel Your Dreams | CH. Les-Lee's Paint It Black | Lemiz Marius | Omegaville Dragon King At Lemiz |
| Fawncrest Chaos At Lemiz | |||
| CH. Les-Lee's Mulan Of Mardon | CH. Babylon's Rhumba For Les-Lee | ||
| Babylon's Aida For Les-Lee | |||
| CH. Tamarlane's Sunrise Over Camelot | CH. Tamarlane's No Hidden Assets | CH. Puffin Full Disclosure SOM | |
| CH. Tamarlane's Mad Tea Party DOM | |||
| CH. Tamarlane's Sunlight'N'Shadows | CH. Jewels I'm A Jim Dandy For Les-Lee SOD | ||
| CH. Tamarlane-Krishna's Th'Dutchess | |||
| CH. Crestars E Z Attraction HL RA, AX, AXJ | CH. Blandora Without A Doubt | Blandora Regal Rebel | Blandora Exploding Star |
| What A Crackling Rose At Blandora | |||
| Moonswift Misdemeanor | Moonswift Painted Pony | ||
| Moonswift Miss Francis | |||
| AM/CanCH. Crestars Optical Attraction HL | CH. Rohan's Little Lion King SOD | CH. Sun-A-Ra's The Second Coming SOD | |
| CH Dasa's Christina | |||
| CanCH.Crestars Fantayzee Rompford PF | CanCH. Crestars Tayz Freespirit | ||
| CanCH. Gail Dons My Little Pony |