![]() |
UKC Ch. Pahlavi Black Ice at Softail ![]() |
![]() |
| CH. Wudnshu's Little Red Corvette (H) |
Wudnshu N Kidd Ham'n It Up (H) | Open | Open |
| Open | |||
| Trout Creeks Tinker Bell (H) | Open | ||
| 'PR' Trout Creeks Freckles (H) | |||
| UKC CH Flinthills Lady in Red @ Wudnshu (C) | Flinthills Red Robin (H) | Flinthills Wooden Nickles (C) | |
| Flinthills Lady Buttercup Jcksn (C) | |||
| UKC CH Flinthills Blu Dahlia @ Wudnshu (C) | Lar-Mon's Black Magic (C) | ||
| Wudnshu's Devil w/a Blue Dress On (C) | |||
| Wudnshu's Quiet Riot @ Pahlavi | Wudnshu's Return To Mayberry (H) | Flip (C) | Okra (C) |
| SDK's Charcoal Mesquite (H) | |||
| Cheryl (H) | 'PR' Horizon's Ricky Nelson (H) | ||
| 'PR' SDK's Texas Star At Dar-Walk (H) | |||
| Flinthill's Gotta Pearl @ Wudnshu | 'PR' Trout Creeks Sneaky Pete (H) | 'PR' Trout Creeks Saint Luke (H) | |
| 'PR' Trout Creeks Lacy (H) | |||
| Flinthill's Bye Bye Dorothy (C) | 'PR' Trout Creeks Clew By You (H) | ||
| Crippie Doo Too (C) |